***SECTEUR DE CHOIX***
BELLEFEUILLE, Secteur Place citation plus precisement...
Reconnu pour l'excellente ecole primaire Ecole LaSource et
aux nombreuses garderies avoisinantes, au parc du Lac
Claude qui se trouve a quelques minutes et pour sa
proximite a tous les services ainsi qu'a l'autoroute 15 et
117...
-Tennis, patinoire, bibliotheque a distance de marche!
-Piste cyclable et transport en commun a quelques pas
-Secteur familial et securitaire
***LES PLUS + PLUS + PLUS ***.
-Les planchers sont en bois au rez-de-chausse -Plafond
cathedrale au salon
-Terrain intime grace a la haie de cedre
-Piscine hors terre
-5 chambres et 2 salle de bain!
-Rangement au sous-sol
Ceramic recent au Sous-sol, Garage, toilette, entree Pation
refait 2020
Toile de piscine 2018 et pompe 2020
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 9 x 16 P | Ground Floor | Wood |
Living room | 14 x 10 P | Ground Floor | Wood |
Kitchen | 10.4 x 10 P | Ground Floor | Ceramic tiles |
Bedroom | 10.6 x 12.7 P | RJ | Wood |
Primary bedroom | 13 x 12.9 P | 2nd Floor | Wood |
Bedroom | 10.9 x 11 P | 2nd Floor | Wood |
Bathroom | 8.10 x 11 P | 2nd Floor | Ceramic tiles |
Bedroom | 13 x 12.6 P | Basement | Floating floor |
Bedroom | 9 x 9.6 P | Basement | Floating floor |
Bathroom | 7 x 10 P | Basement | Ceramic tiles |
Storage | 7 x 7 P | Basement | Wood |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 30.6x34.5 P |
Lot Size | 6400.22 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3443 / year |
School taxes (2023) | $ 249 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone |
Landscaping | Land / Yard lined with hedges |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Heated, Fitted, Single width |
Siding | Brick |
Pool | Above-ground |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...
Loading street view...