ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 12 x 5 P | Ground Floor | Wood |
Family room | 20.5 x 17.3 P | Ground Floor | Wood |
Den | 21 x 11 P | Ground Floor | Wood |
Kitchen | 17 x 13 P | Ground Floor | Ceramic tiles |
Dining room | 17 x 11 P | Ground Floor | Ceramic tiles |
Bedroom | 11 x 17 P | Ground Floor | Wood |
Washroom | 16 x 10 P | Ground Floor | Ceramic tiles |
Bathroom | 21.5 x 20 P | Ground Floor | Ceramic tiles |
Bedroom | 11.5 x 8.5 P | 2nd Floor | Wood |
Bathroom | 21.5 x 20 P | 2nd Floor | Ceramic tiles |
Bedroom | 17 x 20 P | 2nd Floor | Wood |
Washroom | 10 x 5 P | 2nd Floor | Ceramic tiles |
Family room | 13 x 20 P | 2nd Floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 15.11x17.4 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 1525 / year |
Municipal Taxes (2025) | $ 3436 / year |
School taxes (2024) | $ 395 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Partially finished, Separate entrance |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Proximity | Cegep, Daycare centre, Elementary school, Golf, Highway, Hospital, Other, Park - green area |
Garage | Detached, Double width or more |
Equipment available | Electric garage door |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage |
Pool | Heated, Inground |
Window type | Hung, Sliding |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | Pets allowed |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Roofing | Tin |
Cupboard | Wood |
Hearth stove | Wood fireplace |
Loading maps...
Loading street view...