ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.3 x 11.5 P | 3rd Floor | Floating floor |
Dining room | 11 x 10.5 P | 3rd Floor | Floating floor |
Kitchen | 11 x 8.9 P | 3rd Floor | Ceramic tiles |
Primary bedroom | 13 x 11 P | 3rd Floor | Floating floor |
Bedroom | 13 x 8 P | 3rd Floor | Floating floor |
Bathroom | 11 x 6.5 P | 3rd Floor | Ceramic tiles |
Storage | 5.5 x 6 P | 3rd Floor | Floating floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2028 / year |
Municipal Taxes (2023) | $ 1721 / year |
School taxes (2023) | $ 155 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Equipment available | Entry phone |
Proximity | Highway, Cegep, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Driveway | Asphalt |
Restrictions/Permissions | Short-term rentals not allowed |
Loading maps...
Loading street view...