ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7 x 5 P | Ground Floor | Ceramic tiles |
Living room | 12 x 16.6 P | Ground Floor | Wood |
Dining room | 12 x 11.8 P | Ground Floor | Wood |
Kitchen | 11.8 x 10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 20.6 x 10.6 P | 2nd Floor | Wood |
Bedroom | 14.6 x 11.4 P | 2nd Floor | Wood |
Bedroom | 11.4 x 10 P | 2nd Floor | Wood |
Bedroom | 11.8 x 10 P | 2nd Floor | Wood |
Bathroom | 11 x 8 P | 2nd Floor | Ceramic tiles |
Family room | 15 x 8 P | Basement | Wood |
Bedroom | 14.6 x 12.4 P | Basement | Wood |
Bedroom | 11.5 x 12.6 P | Basement | Wood |
Bathroom | 11 x 8 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 20.2x32.6 P |
Lot Size | 6459 PC |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes (2023) | $ 341 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Entry phone, Alarm system, Ventilation system, Electric garage door, Central air conditioning, Central heat pump, Level 2 charging station |
Foundation | Poured concrete |
Garage | Attached, Heated |
Basement | 6 feet and over |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...