ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10 x 8.4 P | Ground Floor | |
Living room | 15.6 x 15.6 P | Ground Floor | |
Primary bedroom | 16.0 x 15.4 P | Ground Floor | |
Bedroom | 10 x 8 P | Ground Floor | |
Bathroom | 13.4 x 10 P | Ground Floor | |
Family room | 28 x 15.4 P | Basement | |
Bathroom | 16 x 14 P | Basement | |
Storage | 10 x 10 P | Basement | |
Bedroom | 13.6 x 10 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 30x42 M |
Lot Size | 7000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3692 / year |
School taxes (2023) | $ 393 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Water supply | Municipality |
Foundation | Poured concrete |
Pool | Inground |
Proximity | Highway, Park - green area |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...