ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.9 x 13.8 P | Ground Floor | Wood |
Kitchen | 13 x 8.7 P | Ground Floor | Linoleum |
Dinette | 14.3 x 10.7 P | Ground Floor | Wood |
Dining room | 13.3 x 9.3 P | Ground Floor | Wood |
Family room | 12.6 x 12.6 P | Ground Floor | Wood |
Solarium | 12.3 x 11.6 P | Ground Floor | Ceramic tiles |
Washroom | 8.7 x 5.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 16.9 x 13.3 P | 2nd Floor | Wood |
Bedroom | 11.5 x 11.2 P | 2nd Floor | Carpet |
Bedroom | 10.6 x 12 P | 2nd Floor | Carpet |
Bathroom | 14.8 x 7 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.5 x 11.2 P | Basement | Floating floor |
Bedroom | 10.6 x 12 P | Basement | Floating floor |
Bedroom | 11.5 x 10.5 P | Basement | Floating floor |
Family room | 12.5 x 13.5 P | Basement | Floating floor |
Bathroom | 12.5 x 10.1 P | Basement | Ceramic tiles |
Cellar / Cold room | 8.2 x 6.2 P | Basement |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 40x52 P |
Lot Size | 8054 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 4225 / year |
School taxes (2023) | $ 473 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Land / Yard lined with hedges |
Water supply | Municipality |
Foundation | Poured concrete |
Garage | Double width or more |
Pool | Inground |
Proximity | Highway, Park - green area, Elementary school, Public transport, Bicycle path |
Basement | 6 feet and over |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...
Loading street view...